<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Tips and Reviews</title>
	<atom:link href="http://forextradingtipsandreviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradingtipsandreviews.com</link>
	<description>Your Tagline Here</description>
	<lastBuildDate>Wed, 29 Jun 2011 08:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Forex Trading Pros And Cons</title>
		<link>http://forextradingtipsandreviews.com/forex-trading-pros-and-cons/</link>
		<comments>http://forextradingtipsandreviews.com/forex-trading-pros-and-cons/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 08:40:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading pros and cons]]></category>
		<category><![CDATA[heartburn]]></category>
		<category><![CDATA[megadroid,]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://forextradingtipsandreviews.com/forex-trading-pros-and-cons/</guid>
		<description><![CDATA[google_ad_client = "pub-2021896918013446"; google_ad_channel = ""; google_ad_width = 336; google_ad_height = 280; google_ad_format = "336x280_as"; google_ad_type = "text"; google_color_border = "FFFFFF"; google_color_bg = "FFFFFF"; google_color_link = "0000FF"; google_color_text = "999999"; google_color_url = "191919"; I&#8217;m interested in making money on the Forex? Do you have experience that made you profitable on the Forex, do you have [...]]]></description>
			<content:encoded><![CDATA[<p><b>I&#8217;m interested in making money on the Forex?</b><br />
<i>
<p>Do you have experience that made you profitable on the Forex, do you have any tips, pros and cons, things to avoid, recommended places to trade through? Any advice you can give would be Most helpful and So appreciated. Thank You!
</p>
<p></i></p>
<p>Hello,</p>
<p>I have been trading Forex for about 5 years now. In the last 2 years or so I have been very successful, pretty much every month with very few exceptions.</p>
<p>I trade with FXCM U.K because I have had no problem with them yet.</p>
<p>If you are new to Forex than I recommend that you study a profitable trading method, back-test it thoroughly, trade it on a demo account for several months and if you get good results than duplicate your actions on a live account.<br />
Although it might seem like a long route, it is a for sure thing.</p>
<p>Are there short cuts?<br />
well, in my opinion, if you do it on your own than any short cut will be riskier than the previous plan.</p>
<p>Being a member of an online trading community is extremely useful and having a good personal trading coach is the ultimate and will save you lots of time, money and frustration.</p>
<p>I hope that you find my answer useful.<br />
Happy trading.</p>
<p><b>Designing Vs Modeling Trading Systems | And Forex Review</b><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Du3xnRe2U0E&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
  <embed src="http://www.youtube.com/v/Du3xnRe2U0E&#038;hl=pl&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p><script type="text/javascript">
				hopfeed_template="";
				hopfeed_align="LEFT";
				hopfeed_type="IFRAME";
				hopfeed_affiliate_tid="";
				hopfeed_affiliate="curveboy";
				hopfeed_fill_slots="false";
				hopfeed_height=280;
				hopfeed_width=336;
				hopfeed_cellpadding=5;
				hopfeed_rows=5;
				hopfeed_cols=1;
				hopfeed_font="Verdana, Arial, Helvetica, Sans Serif";
				hopfeed_font_size="9pt";
				hopfeed_font_color="#000000";
				hopfeed_border_color="#FFFFFF";
				hopfeed_link_font_color="#3300FF";
				hopfeed_link_font_hover_color="#3300FF";
				hopfeed_background_color="#FFFFFF";
				hopfeed_keywords="Forex OR Trading OR Pros OR And OR Cons";
				hopfeed_path="http://curveboy.hopfeed.com";
				hopfeed_link_target="_blank";
				</script><br />
				<script type="text/javascript" src="http://curveboy.hopfeed.com/script/hopfeed.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingtipsandreviews.com/forex-trading-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Guide For Beginners</title>
		<link>http://forextradingtipsandreviews.com/forex-trading-guide-for-beginners/</link>
		<comments>http://forextradingtipsandreviews.com/forex-trading-guide-for-beginners/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 01:36:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading guide for beginners]]></category>
		<category><![CDATA[forex_trading_basics]]></category>
		<category><![CDATA[forex_trading_company]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forextradingtipsandreviews.com/forex-trading-guide-for-beginners/</guid>
		<description><![CDATA[How to step up my Forex game? Hola, I&#8217;ve been trading Forex in a demo account for over 2 months now. I&#8217;ve lost everything once in the process, made over $1,000 some days, etc. But I would like to research forex trading more to get more expert opinions. I&#8217;ve read the whole beginner&#8217;s guide on [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-right:20px" src="http://forextradingtipsandreviews.com/wp-content/uploads/Forex Trading Guide For Beginners.jpg" alt="Forex Trading Guide For Beginners" border="0" align="left" /><br />
<b>How to step up my Forex game?</b><br />
<i>
<p>Hola,</p>
<p>I&#8217;ve been trading Forex in a demo account for over 2 months now. I&#8217;ve lost everything once in the process, made over $1,000 some days, etc. But I would like to research forex trading more to get more expert opinions. I&#8217;ve read the whole beginner&#8217;s guide on www.babypips.com (good resource for people brand new to Forex!)</p>
<p>Anyway I was just wondering&#8230;&#8230; are there any people out there famous for trading Forex full-time and being successful at it? Are there any widely-acclaimed books or articles or schools of thought? Keep in mind I&#8217;m not referring to &#8220;systems&#8221; you have to pay for, ie. scam artists.</p>
<p>My forex blog:<br />
www.yarcofin.wordpress.com
</p>
<p></i></p>
<p>I don&#8217;t trade forex full time, but I have alot of experience trading other markets. I guess if you&#8217;re trading technicals then you can use those no matter what the market.</p>
<p>One thing I&#8217;ve noticed about forex is that if I pick a direction and enter when volatility is shrinking usually end up with a winning trade.</p>
<p>As for resources, I think the best teacher is going to be experience. Just trade as small as you can while you learn.</p>
<p><b>Learn Forex Trading &#8211; Forex Beginners Guide</b><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/feywbsoQO3g&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
  <embed src="http://www.youtube.com/v/feywbsoQO3g&#038;hl=pl&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p><script type="text/javascript">
				hopfeed_template="";
				hopfeed_align="LEFT";
				hopfeed_type="IFRAME";
				hopfeed_affiliate_tid="";
				hopfeed_affiliate="curveboy";
				hopfeed_fill_slots="false";
				hopfeed_height=280;
				hopfeed_width=336;
				hopfeed_cellpadding=5;
				hopfeed_rows=5;
				hopfeed_cols=1;
				hopfeed_font="Verdana, Arial, Helvetica, Sans Serif";
				hopfeed_font_size="9pt";
				hopfeed_font_color="#000000";
				hopfeed_border_color="#FFFFFF";
				hopfeed_link_font_color="#3300FF";
				hopfeed_link_font_hover_color="#3300FF";
				hopfeed_background_color="#FFFFFF";
				hopfeed_keywords="Forex OR Trading OR Guide OR For OR Beginners";
				hopfeed_path="http://curveboy.hopfeed.com";
				hopfeed_link_target="_blank";
				</script><br />
				<script type="text/javascript" src="http://curveboy.hopfeed.com/script/hopfeed.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingtipsandreviews.com/forex-trading-guide-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Forex Trading Bot</title>
		<link>http://forextradingtipsandreviews.com/free-forex-trading-bot-2/</link>
		<comments>http://forextradingtipsandreviews.com/free-forex-trading-bot-2/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 00:32:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[bot,forex]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[free forex trading bot]]></category>
		<category><![CDATA[market,fapturbo,software,forex]]></category>
		<category><![CDATA[tradind,trading,forex]]></category>

		<guid isPermaLink="false">http://forextradingtipsandreviews.com/?p=2497</guid>
		<description><![CDATA[I am looking for the best Forex Bot for Trading Online? Automatic, 100% Hands-Free that Rcpta Technology?. Money is no Object for the right one. There is so much crap out there, any decent one I would pay money for. I bought this Forex Bot and it works. &#8211; http://begginerslearnforex.blogspot.com/ Free Forex Robot hopfeed_template=""; hopfeed_align="LEFT"; [...]]]></description>
			<content:encoded><![CDATA[<p><b>I am looking for the best Forex Bot for Trading Online?</b><br />
<i>
<p>Automatic, 100% Hands-Free that Rcpta Technology?. Money is no Object for the right one. There is so much crap out there, any decent one I would pay money for.
</p>
<p></i></p>
<p>I bought this Forex Bot and it works. &#8211; http://begginerslearnforex.blogspot.com/</p>
<p><b>Free Forex Robot</b><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/4DsIHMS8VYY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
  <embed src="http://www.youtube.com/v/4DsIHMS8VYY&#038;hl=pl&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p><script type="text/javascript">
				hopfeed_template="";
				hopfeed_align="LEFT";
				hopfeed_type="IFRAME";
				hopfeed_affiliate_tid="";
				hopfeed_affiliate="curveboy";
				hopfeed_fill_slots="false";
				hopfeed_height=280;
				hopfeed_width=336;
				hopfeed_cellpadding=5;
				hopfeed_rows=10;
				hopfeed_cols=1;
				hopfeed_font="Verdana, Arial, Helvetica, Sans Serif";
				hopfeed_font_size="9pt";
				hopfeed_font_color="#000000";
				hopfeed_border_color="#FFFFFF";
				hopfeed_link_font_color="#3300FF";
				hopfeed_link_font_hover_color="#3300FF";
				hopfeed_background_color="#FFFFFF";
				hopfeed_keywords="free OR forex OR trading OR bot";
				hopfeed_path="http://curveboy.hopfeed.com";
				hopfeed_link_target="_blank";
				</script><br />
				<script type="text/javascript" src="http://curveboy.hopfeed.com/script/hopfeed.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingtipsandreviews.com/free-forex-trading-bot-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading How Much Money</title>
		<link>http://forextradingtipsandreviews.com/forex-trading-how-much-money-2/</link>
		<comments>http://forextradingtipsandreviews.com/forex-trading-how-much-money-2/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 10:58:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading how much money]]></category>
		<category><![CDATA[forex trading how much money can you make]]></category>
		<category><![CDATA[forex trading how much money do i need]]></category>
		<category><![CDATA[forex trading how much money do you need]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forextradingtipsandreviews.com/?p=2333</guid>
		<description><![CDATA[Has anyone ever tried forex or currency trading is it a scam or is it almost impossible to make money? honesty is very important TO ME I AM NEW TO CURENCY TRADING AND I HAVE ABOUT 500 BUCKS TO WORK WITH from what i hear forex itself is not a scam but other software associated [...]]]></description>
			<content:encoded><![CDATA[<p><b>Has anyone ever tried forex or currency trading is it a scam or is it almost impossible to make money?</b><br />
<i>
<p>honesty is very important TO ME  I AM NEW TO CURENCY TRADING AND  I HAVE ABOUT 500 BUCKS TO WORK WITH  from what i hear forex itself is not a scam but other software associated with it any one with trading experience preferabLy two to three yeARS your inPUT  in this would be very appreciative if anyone could HELP ME AGAIN I WOULD VERY MUCH APPRECIATE IT. ALSO I WAS WONDERING HOW MUCH TIME IT TAKES TO MAKE A PROFIT
</p>
<p></i></p>
<p>It depends on how fast you can learn the forex trade.  But initially  a lot depends on luck.  I have seen many lost money but I think you can improve your chances by following some prudent guidelines and jump in too quickly.  </p>
<p>I have been trading as a sideline for 3 years.  Made a bit but not much as I have been very careful and cautious.  However, the last few months I have made more than I made in the 3 years before. </p>
<p>The reason is I started to use some of the new aids available in the market.  I don&#8217;t actually use them totally as an autopilot kind of system but more to supplement my regular trading.</p>
<p><b>I don&#8217;t have much Money, is it still possible to make it in Forex ?</b><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/9Q0KkdhBlLw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
  <embed src="http://www.youtube.com/v/9Q0KkdhBlLw&#038;hl=pl&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p><script type="text/javascript">
				hopfeed_template="";
				hopfeed_align="LEFT";
				hopfeed_type="IFRAME";
				hopfeed_affiliate_tid="";
				hopfeed_affiliate="curveboy";
				hopfeed_fill_slots="false";
				hopfeed_height=280;
				hopfeed_width=336;
				hopfeed_cellpadding=5;
				hopfeed_rows=10;
				hopfeed_cols=1;
				hopfeed_font="Verdana, Arial, Helvetica, Sans Serif";
				hopfeed_font_size="9pt";
				hopfeed_font_color="#000000";
				hopfeed_border_color="#FFFFFF";
				hopfeed_link_font_color="#3300FF";
				hopfeed_link_font_hover_color="#3300FF";
				hopfeed_background_color="#FFFFFF";
				hopfeed_keywords="forex OR trading OR how OR much OR money";
				hopfeed_path="http://curveboy.hopfeed.com";
				hopfeed_link_target="_blank";
				</script><br />
				<script type="text/javascript" src="http://curveboy.hopfeed.com/script/hopfeed.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingtipsandreviews.com/forex-trading-how-much-money-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Currency Trading In India</title>
		<link>http://forextradingtipsandreviews.com/online-currency-trading-in-india/</link>
		<comments>http://forextradingtipsandreviews.com/online-currency-trading-in-india/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 04:08:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online currency trading in india]]></category>

		<guid isPermaLink="false">http://forextradingtipsandreviews.com/?p=2737</guid>
		<description><![CDATA[I want to trade in currency. Is there any online trading platform in India with fastest quote and settlement? There are many sites say Forex.com, which are US based where I find difficulty in opening demat/trading account, settlement of funds due to legal barriers. Hence I want Indian based currency trading platform. Kinldy help me [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-right:20px" src="http://forextradingtipsandreviews.com/wp-content/uploads/online currency trading in india.jpg" alt="online currency trading in india" border="0" align="left" /><br />
<b>I want to trade in currency. Is there any online trading platform in India with fastest quote and settlement?</b><br />
<i>
<p>There are many sites say Forex.com, which are US based where I find difficulty in opening demat/trading account, settlement of funds due to legal barriers. Hence I want Indian based currency trading platform. Kinldy help me
</p>
<p></i></p>
<p>Forex is not open to general public in India legally. You can do the transaction but you have to select international companies.</p>
<p><b>Online forex trading_ Forex trading_ Forex broker_ Currency trading India.flv</b><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Oz-Q4HLmG7U&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
  <embed src="http://www.youtube.com/v/Oz-Q4HLmG7U&#038;hl=pl&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p><script type="text/javascript">
				hopfeed_template="";
				hopfeed_align="LEFT";
				hopfeed_type="IFRAME";
				hopfeed_affiliate_tid="";
				hopfeed_affiliate="curveboy";
				hopfeed_fill_slots="false";
				hopfeed_height=280;
				hopfeed_width=336;
				hopfeed_cellpadding=5;
				hopfeed_rows=10;
				hopfeed_cols=1;
				hopfeed_font="Verdana, Arial, Helvetica, Sans Serif";
				hopfeed_font_size="9pt";
				hopfeed_font_color="#000000";
				hopfeed_border_color="#FFFFFF";
				hopfeed_link_font_color="#3300FF";
				hopfeed_link_font_hover_color="#3300FF";
				hopfeed_background_color="#FFFFFF";
				hopfeed_keywords="online OR currency OR trading OR in OR india";
				hopfeed_path="http://curveboy.hopfeed.com";
				hopfeed_link_target="_blank";
				</script><br />
				<script type="text/javascript" src="http://curveboy.hopfeed.com/script/hopfeed.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingtipsandreviews.com/online-currency-trading-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading New Jersey</title>
		<link>http://forextradingtipsandreviews.com/forex-trading-new-jersey-2/</link>
		<comments>http://forextradingtipsandreviews.com/forex-trading-new-jersey-2/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 09:44:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[forex trading new jersey]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://forextradingtipsandreviews.com/?p=2587</guid>
		<description><![CDATA[GAIN Capital´s FOREX.com Releases Enhanced Android App BEDMINSTER, New Jersey, June 6, 2011 /PRNewswire/ GAIN Capital Holdings, Inc. , a global provider of online trading services, announced today the launch of an enhanced Android mobile trading app for its retail division, FOREX.com. The new … Make Pips With The Best Forex Trading System hopfeed_template=""; hopfeed_align="LEFT"; [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-right:20px" src="http://forextradingtipsandreviews.com/wp-content/uploads/forex trading new jersey.jpg" alt="forex trading new jersey" border="0" align="left" /><br />
<b>GAIN Capital´s FOREX.com Releases Enhanced Android App</b><br />
BEDMINSTER, New Jersey, June 6, 2011 /PRNewswire/ GAIN Capital Holdings, Inc. , a global provider of online trading services, announced today the launch of an enhanced Android mobile trading app for its retail division, FOREX.com. The new …<br />
<b>Make Pips With The Best Forex Trading System</b><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/EwS-QpeMKBw&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
  <embed src="http://www.youtube.com/v/EwS-QpeMKBw&#038;hl=pl&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p><script type="text/javascript">
				hopfeed_template="";
				hopfeed_align="LEFT";
				hopfeed_type="IFRAME";
				hopfeed_affiliate_tid="";
				hopfeed_affiliate="curveboy";
				hopfeed_fill_slots="false";
				hopfeed_height=280;
				hopfeed_width=336;
				hopfeed_cellpadding=5;
				hopfeed_rows=10;
				hopfeed_cols=1;
				hopfeed_font="Verdana, Arial, Helvetica, Sans Serif";
				hopfeed_font_size="9pt";
				hopfeed_font_color="#000000";
				hopfeed_border_color="#FFFFFF";
				hopfeed_link_font_color="#3300FF";
				hopfeed_link_font_hover_color="#3300FF";
				hopfeed_background_color="#FFFFFF";
				hopfeed_keywords="forex OR trading OR new OR jersey";
				hopfeed_path="http://curveboy.hopfeed.com";
				hopfeed_link_target="_blank";
				</script><br />
				<script type="text/javascript" src="http://curveboy.hopfeed.com/script/hopfeed.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingtipsandreviews.com/forex-trading-new-jersey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Iraq</title>
		<link>http://forextradingtipsandreviews.com/forex-trading-iraq-2/</link>
		<comments>http://forextradingtipsandreviews.com/forex-trading-iraq-2/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 00:48:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex trading iraq]]></category>
		<category><![CDATA[forex trading iraqi dinar]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://forextradingtipsandreviews.com/?p=2273</guid>
		<description><![CDATA[If the US DOLLAR collapse the biggest loosers will be SAUDI ARABIA,JAPAN,CHINA&#038;INDIA.Do you agree?? The forex resrves will be useless. 1]US dollar is going to collapse by 40% in the coming 20 years. 2]Americans have been living beyond their means.US internal debt is $8.5 trillion i.e $ 28,000 for every American. 3]US has increased its [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-right:20px" src="http://forextradingtipsandreviews.com/wp-content/uploads/forex trading iraq.jpg" alt="forex trading iraq" border="0" align="left" /><br />
<b>If the US DOLLAR collapse the biggest loosers will be SAUDI ARABIA,JAPAN,CHINA&#038;INDIA.Do you agree??</b><br />
<i>
<p>The forex resrves will be useless.<br />
1]US dollar is going to collapse by 40% in the coming 20 years.<br />
2]Americans have been living beyond their means.US internal<br />
debt  is $8.5 trillion i.e $ 28,000 for every American.<br />
3]US has increased its interest rate to 5.5% and further hike<br />
is not possible.<br />
4] On March 28,2006 Asian Developement Bank advised<br />
members to be ready for collapse of dollar<br />
5]Dollar is akin to a promisory note of a defunct finance  company.<br />
6] Iraq&#8217;s WMD has been partly neutralised but Iran and<br />
Venzuela has still got this WMD [by WMD I mean trading oil<br />
in other currencies]<br />
Information received from article by Henry CK Lieu,Venkatesh<br />
and others.
</p>
<p></i></p>
<p>If the dollar collapse the least of my worries would be the monetary situations in other countries. Something like this would affect much of the world though in a different way. Imagine the United States with such money problems. Think about the instability it would cause in this country that would most likely become dangerous for ourselves and the world.</p>
<p><b>NEWS AND VLF UP DATE 5-8-2011.avi</b><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/5kVSwJQwRFE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
  <embed src="http://www.youtube.com/v/5kVSwJQwRFE&#038;hl=pl&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p><script type="text/javascript">
				hopfeed_template="";
				hopfeed_align="LEFT";
				hopfeed_type="IFRAME";
				hopfeed_affiliate_tid="";
				hopfeed_affiliate="curveboy";
				hopfeed_fill_slots="false";
				hopfeed_height=280;
				hopfeed_width=336;
				hopfeed_cellpadding=5;
				hopfeed_rows=10;
				hopfeed_cols=1;
				hopfeed_font="Verdana, Arial, Helvetica, Sans Serif";
				hopfeed_font_size="9pt";
				hopfeed_font_color="#000000";
				hopfeed_border_color="#FFFFFF";
				hopfeed_link_font_color="#3300FF";
				hopfeed_link_font_hover_color="#3300FF";
				hopfeed_background_color="#FFFFFF";
				hopfeed_keywords="forex OR trading OR iraq";
				hopfeed_path="http://curveboy.hopfeed.com";
				hopfeed_link_target="_blank";
				</script><br />
				<script type="text/javascript" src="http://curveboy.hopfeed.com/script/hopfeed.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingtipsandreviews.com/forex-trading-iraq-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Forex Trading Journal</title>
		<link>http://forextradingtipsandreviews.com/electronic-forex-trading-journal-4/</link>
		<comments>http://forextradingtipsandreviews.com/electronic-forex-trading-journal-4/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:18:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://forextradingtipsandreviews.com/electronic-forex-trading-journal-4/</guid>
		<description><![CDATA[U.S. stock futures lower with Apple in focus; Dow sheds 0.3% Forex Pros &#8211; U.S. stock futures pointed to a lower open on Monday, as indications the U.S. economic recovery was slowing weighed on market sentiment, while shares in Apple were in focus ahead of hopfeed_template=""; hopfeed_align="LEFT"; hopfeed_type="IFRAME"; hopfeed_affiliate_tid=""; hopfeed_affiliate="curveboy"; hopfeed_fill_slots="false"; hopfeed_height=280; hopfeed_width=336; hopfeed_cellpadding=5; hopfeed_rows=5; [...]]]></description>
			<content:encoded><![CDATA[<p><b>U.S. stock futures lower with Apple in focus; Dow sheds 0.3%</b><br />
Forex Pros &#8211; U.S. stock futures pointed to a lower open on Monday, as indications the U.S. economic recovery was slowing weighed on market sentiment, while shares in Apple were in focus ahead of</p>
<p><script type="text/javascript">
				hopfeed_template="";
				hopfeed_align="LEFT";
				hopfeed_type="IFRAME";
				hopfeed_affiliate_tid="";
				hopfeed_affiliate="curveboy";
				hopfeed_fill_slots="false";
				hopfeed_height=280;
				hopfeed_width=336;
				hopfeed_cellpadding=5;
				hopfeed_rows=5;
				hopfeed_cols=1;
				hopfeed_font="Verdana, Arial, Helvetica, Sans Serif";
				hopfeed_font_size="9pt";
				hopfeed_font_color="#000000";
				hopfeed_border_color="#FFFFFF";
				hopfeed_link_font_color="#3300FF";
				hopfeed_link_font_hover_color="#3300FF";
				hopfeed_background_color="#FFFFFF";
				hopfeed_keywords="Electronic OR Forex OR Trading OR Journal";
				hopfeed_path="http://curveboy.hopfeed.com";
				hopfeed_link_target="_blank";
				</script><br />
				<script type="text/javascript" src="http://curveboy.hopfeed.com/script/hopfeed.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://forextradingtipsandreviews.com/electronic-forex-trading-journal-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Posts</title>
		<link>http://forextradingtipsandreviews.com/forex-trading-posts-2/</link>
		<comments>http://forextradingtipsandreviews.com/forex-trading-posts-2/#comments</comments>
		<pubDate>Tue, 10 May 2011 02:39:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://forextradingtipsandreviews.com/?p=2254</guid>
